Products
|
Model Variations | RX660: Anti-Glare coating RX660-AR: Anti-Reflection coating |
||
Cabinet Color | Black |
||
Panel Type | Color (IPS) | ||
Backlight | LED | ||
Panel Size | 76 cm / 30.0" | ||
Native Resolution | 3280 x 2048 (16:10 aspect ratio) | ||
Active Display Size (H × V) | 645.5 x 403.0 mm |
||
Pixel Pitch | 0.1968 x 0.1968 mm | ||
Display Colors | 10-bit colors (DisplayPort) : 1.07 billion (maximum) colors 8-bit colors: 16.77 million from a palette of 68 billion colors |
||
Viewing Angles (H, V) | 176° / 176° |
||
Brightness (Typical) | 1000 cd/m2 | ||
Recommended Brightness for Calibration | 500 cd/m2 |
||
Contrast Ratio (Typical) | 1500:1 | ||
Response Time (Typical) | 25 ms (On/Off) | ||
Input Terminals | DVI-D (dual link) x 1, DisplayPort x 2 | ||
Output Terminals | DisplayPort x 1 (daisy chain) | ||
Digital Scanning Frequency (H, V) | 31 - 127 kHz / 22 - 61 Hz
Frame synchronous mode: 29.5 - 30.5 Hz, 59 - 61 Hz |
||
USB Function | 2 upstream, 3 downstream | ||
Standard | USB 2.0 | ||
Power Requirements | AC 100 - 240 V: 50 / 60 Hz |
||
Power Consumption | 190 W | ||
Typical Power Consumption | 93 W | ||
Power Save Mode | Less than 1.6 W | ||
Power Management | DVI DMPM, DisplayPort 1.2a | ||
Sensor | Backlight Sensor, Integrated Front Sensor, Presence Sensor, Ambient Light Sensor | ||
Features & Functions | |||
Brightness Stabilization | Yes | ||
Digital Uniformity Equalizer | Yes | ||
Preset Modes | CAL Switch | ||
OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese | ||
Physical Specifications | |||
Net Weight | 14.2 kg | ||
Net Weight (Without Stand) | 10.1 kg | ||
Hole Spacing (VESA Standard) | 100 x 100 mm | ||
Certifications & Standards (Please contact EIZO for the latest information.) | CE (Medical Device Directive), EN60601-1, ANSI/AAMI ES60601-1, CSA C22.2 No. 601-1, IEC60601-1, VCCI-B, FCC-B, CAN ICES-3 (B), RCM, RoHS, China RoHS, WEEE, CCC, EAC | ||
FDA 510(k) Clearance | Yes (for General Radiography) | ||
Monitor Quality Control Software RadiCS | Supported | ||
FDA 510(k) Clearance | Yes (for General Radiography) | ||
Supplied Accessories | AC power cord, signal cables (DVI-D - DVI-D [dual link supported], DisplayPort - DisplayPort x 2, short DisplayPort - DisplayPort), USB cable x 2, cable cover, Utility Disk (RadiCS LE, PDF installation manual), instructions for use | ||
Dimension Drawing |