Products
|
Model Variations | RX560-MD: Anti-Glare coating, two screens, dual stand RX560-AR-MD: Anti-Reflection coating, two screens, dual stand RX560: Anti-Glare coating, one screen RX560-AR: Anti-Reflection coating, one screen |
||
Cabinet Color | Black |
||
Panel Type | Color (IPS) | ||
Backlight | LED | ||
Panel Size | 54.1 cm / 21.3" | ||
Native Resolution | 2048 x 2560 (4:5 aspect ratio) | ||
Active Display Size (H × V) | 337.9 x 422.4 mm |
||
Pixel Pitch | 0.165 x 0.165 mm | ||
Display Colors | 10-bit colors (DisplayPort) : 1.07 billion (maximum) colors 8-bit colors: 16.77 million from a palette of 68 billion colors |
||
Viewing Angles (H, V) | 178° / 178° |
||
Brightness (Typical) | 1100 cd/m2 | ||
Recommended Brightness for Calibration | 500 cd/m2 |
||
Contrast Ratio (Typical) | 1500:1 | ||
Response Time (Typical) | 12 ms (On/Off) | ||
Video Signals | |||
Input Terminals | DVI-D (dual link) x 1, DisplayPort x 1 | ||
Output Terminals | DisplayPort x 1 (daisy chain) | ||
Digital Scanning Frequency (H, V) | 31 - 135 kHz / 23 - 61 Hz Frame synchronous mode: 23.5 - 25.5 Hz, 47 - 51 Hz |
||
USB | |||
USB Function | 1 upstream, 2 downstream | ||
Standard | USB 2.0 | ||
Power | |||
Power Requirements | AC 100 - 240 V: 50 / 60 Hz |
||
Power Consumption | 87 W | ||
Typical Power Consumption | 43 W | ||
Power Save Mode | Less than 1 W | ||
Power Management | DVI DMPM, DisplayPort 1.2a | ||
Sensor | Backlight Sensor, Integrated Front Sensor, Presence Sensor, Ambient Light Sensor | ||
Features & Functions | |||
Brightness Stabilization | Yes | ||
Digital Uniformity Equalizer | Yes | ||
Preset Modes | CAL Switch | ||
OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese | ||
Physical Specifications | |||
Net Weight | RX560-MD, RX560-AR-MD: 17.3 kg RX560, RX560-AR: 8.1 kg |
||
Net Weight (Without Stand) | 5.3 kg | ||
Hole Spacing (VESA Standard) | 100 x 100 mm | ||
Certifications & Standards (Please contact EIZO for the latest information.) | CE (Medical Device Directive), EN60601-1, ANSI/AAMI ES60601-1, CSA C22.2 No. 601-1, IEC60601-1, VCCI-B, FCC-B, CAN ICES-3 (B), RCM, RoHS, China RoHS, WEEE, CCC, EAC * For RX560 and RX560-AR |
||
FDA | 510(k) Clearance for Breast Tomosynthesis, Mammography, and General Radiography | ||
Dedicated Software | |||
Monitor Quality Control Software RadiCS | Supported | ||
Supplied Accessories | RX560-MD, RX560-AR-MD: AC power cords x 2, signal cables (DVI-D - DVI-D [dual link supported ] x 2, DisplayPort - DisplayPort x 2, short DisplayPort - DisplayPort), USB cables x 2, Utility Disk (RadiCS LE, PDF installation manual), instructions for use RX560, RX560-AR: AC power cord, signal cables (DVI-D - DVI-D [dual link supported], DisplayPort - DisplayPort), USB cable, Utility Disk (RadiCS LE, PDF installation manual), instructions for use |
||
Dimension Drawing |