Products
|
Panel Size | 23" / 58 cm (584 mm diagonal) | ||
Active Display Size (H × V) | 509.8 × 286.7 mm |
||
Panel Type | IPS (with overdrive circuit) | ||
Viewing Angles (H, V) | 178°, 178° (at contrast ratio of 10:1) |
||
Brightness (Typical) | 250 cd/m2 (maximum) |
||
Contrast Ratio (Typical) | 1000:1 (5000:1 with ContrastEnhancer) | ||
Response Time (Typical) | Gray-to-gray: 3.4 ms | ||
Native Resolution | 1920 × 1080 (16:9 aspect ratio) | ||
Pixel Pitch | 0.265 × 0.265 mm | ||
Display Colors | 16.77 million from a palette of 1.06 billion | ||
Cabinet Colors | Black | ||
Analog Scanning Frequency (H, V) | PC: 31 – 81 kHz, 55 – 76 Hz AV: – |
||
Digital Scanning Frequency (H, V) | HDMI: 15 - 68 kHz, 49 - 61 Hz (VGA Text: 69 - 71 Hz)
DVI: 31 - 68 kHz, 59 - 61 Hz (VGA Text: 69 - 71 Hz) |
||
Video Input Terminals | PC: D-Sub mini 15 pin, DVI-D 24 pin (with HDCP)
PC / AV: HDMI x 2 |
||
Audio Input Terminals | PC: 3.5 mm stereo jack x 1 PC / AV: HDMI x 2 |
||
Output Terminals | PC / AV: 3.5 mm stereo jack, 3.5 mm headphone jack | ||
Speakers | 0.5 W + 0.5 W (stereo) | ||
Sound Adjustment | Volume, Mute, Sound Level, Power Save, Source (HDMI) | ||
Power Requirements | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz | ||
Digital Scanning Frequency (H, V) | 26 – 78 kHz, 23.75 – 63 Hz (VGA Text: 69 – 71 Hz) | ||
Video Input Terminals | DVI-I 29 pin × 2 (with HDCP), DisplayPort (with HDCP) | ||
Power Requirements | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz | ||
Power Consumption | 22 W (typical)
42 W (maximum) |
||
Power Save Mode | Less than 0.4 W (D-Sub mini 15 pin only, Speakers non-operating) |
||
Height Adjustment Range | 60 mm | ||
Tilt / Swivel | 25° Up, 0° Down / 172° Right, 172° Left | ||
Dimensions (W × H × D) | With FlexStand: 545 mm (W) x 390 - 450 mm (H) x 200 mm (D) Without Stand: 545 mm (W) x 348.5 mm (H) x 54 mm (D) |
||
Net Weight | With FlexStand: 5.4kg Without Stand: 4.2 kg |
||
Preset Modes | PC / AV: ECO, User1, User2, sRGB, Paper, Game, Cinema | ||
Auto EcoView / BrightRegulator | Yes (Deafult: Disabled) | ||
OSD Languages | English, French, German, Italian, Japanese, Simplified and Traditional Chinese, Spanish, Swedish | ||
Others | Smart Insight, Smart Resolution, Smart Detection, Product Information (name, serial number, resolution, operating time, etc.), OSD Menu Settings, HDMI Color Space, Adjustment Lock, DDC/CI Lock, Power Indicator, Auto FineContrast, Reset | ||
Power Management | Power Save (VESA DPM and DVI DMPM), Off Timer | ||
Certifications and Standards | CB, TUV/GS, CE, cTUVus, FCC-B, Canadian ICES-003-B, TUV/S, VCCI-B, TUV/Ergonomics, C-tick, GOST-R, RoHS, WEEE, EPEAT Silver(US) | ||
Supplied Accessories | AC power cord, signal cable (DVI-D - DVI-D), audio cable, EIZO LCD Utility Disk (PDF user's manual, ScreenManager Pro for LCD [DDC/CI], EIZO ScreenSlicer software), cable holder, color sheets (red, blue, and gray), setup guide with warranty card, 4 screws for mount option, remote control with battery | ||
Warranty | Five Years |
2 With current LCD technology, a panel may contain a limited number of missing or flickering pixels. |