Products
|
Cabinet Color | Gray, Black |
||
Panel Type | TN | ||
Backlight | LED | ||
Panel Size | 19.0" / 48 cm | ||
Native Resolution | 1280 x 1024 |
||
Active Display Size (H × V) | 376.3 x 301.0 mm |
||
Pixel Pitch | 0.294 x 0.294 mm | ||
Display Colors | 16.77 million | ||
Viewing Angles (H, V) | 170°, 160° | ||
Brightness (Typical) | 250 cd/m2 (maximum) |
||
Contrast Ratio (Typical) | 1000:1 | ||
Response Time (Typical) | 5 ms (Gray-to-gray) | ||
Video Input Terminals | DVI-D 24 pin x 1 (with HDCP), D-Sub 15 pin x 1 | ||
Digital Scanning Frequency (H, V) | 31 - 64 kHz, 59 - 61 Hz (VGA Text: 69 - 71 Hz) | ||
USB Function | 1 port for monitor control 2 port of USB hubs |
||
Standard | USB 2.0 | ||
Audio Speakers | 1.0 W +1.0 W | ||
Audio Input Terminals | 3.5 mm stereo jack | ||
Power Requirements | AC 100 - 120 V / 200 - 240 V, 50 / 60 Hz |
||
Power Consumption | 23 W (maximum) | ||
Power Save Mode | Less than 0.5 W | ||
Power Management | VESA DPM, DVI DMPM | ||
Preset Modes | FineContrast (Custom、EyeCare、Paper、Text、sRGB) | ||
Auto EcoView / BrightRegulator | Yes | ||
EcoView Sense | Yes | ||
OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese | ||
Others | Screen Size (full screen, enlarge, normal), Smoothing (5 stages), Border Intensity, Color Adjustment (Brightness, Contrast, Gamma, Temperature, Saturation, Hue, Gain, Overdrive, Reset), Signal Switching, Product Information (name, serial number, resolution, operating time, etc.), OSD Menu Settings, Adjustment Lock, DDC/CI Lock, Power Indicator, Reset |
||
Dimensions (Landscape, W x H x D) | 405 x 406 - 506.5 x 205 mm |
||
Net Weight | 5.9 kg / 13 lbs |
||
Height Adjustment Range | 100 mm |
||
Tilt | 30° Up, 0° Down | ||
Swivel | 35˚ Right, 35˚ Left | ||
Pivot | 90° | ||
Hole Spacing (VESA Standard) | 100 x 100 mm | ||
Certifications & Standards (Please contact the EIZO group company or distributor in your country for the latest information.) | TCO Displays 6.0, EPEAT Gold (US), TUV/Ergonomics (including ISO9241-307), TUV/GS, c-Tick, CE, CB, cTUVus, FCC-B, Canadian ICES-003-B, TUV/S, VCCI-B, EPA Energy Star, RoHS, WEEE, CCC, GOST-R |
||
Supplied Accessories | AC power cord, signal cables (DVI-D - DVI-D x1, D-Sub 15pin- D-Sub 15pin x1), EIZO LCD Utility Disk (PDF user's manual, ScreenManager Pro for LCD [DDC/CI], EIZO ScreenSlicer software), setup guide,warranty card |
||
Warranty | Five Years 1 |
1 With current LCD technology, a panel may contain a limited number of missing or flickering pixels. |