Products
|
Cabinet Color | Gray, Black |
||
Panel Type | IPS | ||
Backlight | LED | ||
Panel Size | 31.5" / 80 cm (799 mm diagonal) | ||
Native Resolution | DisplayPort: 3840 x 2160 (60Hz, 16:9 aspect ratio) DVI / HDMI: 3840 x 2160 (30Hz, 16:9 aspect ratio) |
||
Active Display Size (H × V) | 696.9 x 392.0 mm |
||
Pixel Pitch | 0.1815 x 0.1815 mm | ||
Display Colors | 16.77 million | ||
Viewing Angles (H, V) | 178°, 178° | ||
Brightness (Typical) | 300 cd/m2 (maximum) |
||
Contrast Ratio (Typical) | 1000:1 | ||
Response Time (Typical) | 5 ms (Gray-to-gray) | ||
Video Input Terminals | DisplayPort 1.2 x 2 (with HDCP 1.x), DVI-D 24 pin x 1 (with HDCP 1.x), HDMI x1 (with HDCP 1.x) | ||
Digital Scanning Frequency (H, V) | 31 - 134 kHz, 29 - 31 Hz and 59 - 61 Hz | ||
USB Function | 1 port for up stream 3-port USB hub (including 1 USB Battery charge port) |
||
Standard | USB 3.0, USB BC 1.2 | ||
Audio Speakers | 1.0 W +1.0 W | ||
Audio Input Terminals | 3.5 mm stereo jack | ||
Audio Output Terminals | 3.5 mm headphone jack | ||
Audio Sound Adjustment | Volume, Power Save, Source (DisplayPort, HDMI) | ||
Power Requirements | AC 100 - 120 V / 200 - 240 V, 50 / 60 Hz |
||
Maximum Power Consumption | 105 W | ||
Power Save Mode | Less than 0.5 W | ||
Power Management | Power Save (VESA DPM, DisplayPort Rev. 1.1a, and DVI DMPM), Off Timer | ||
Preset Modes | Color mode (Paper, Movie, sRGB, User1, User2) | ||
Auto EcoView / BrightRegulator | Yes | ||
EcoView Sense | Yes | ||
OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese | ||
Dimensions (Landscape, W x H x D) | 731 x 439 - 578 x 245 mm |
||
Net Weight | 10.6 kg / 23.4 lbs |
||
Height Adjustment Range | 139 mm | ||
Tilt | 35° Up, 5° Down | ||
Swivel | 344° | ||
Hole Spacing (VESA Standard) | 100 x 100 mm | ||
Certifications & Standards (Please contact the EIZO group company or distributor in your country for the latest information.) | TCO Displays 6.0, EPEAT Gold (US), TUV/Ergonomics (including ISO9241-307), TUV/GS, RCM, CE, CB, cTUVus, FCC-B, Canadian ICES-003-B, TUV/S, VCCI-B, EPA Energy Star, RoHS, WEEE, China RoHS, CCC, GOST-R |
||
Supplied Accessories | AC power cord, signal cables (DisplayPort - DisplayPort), USB cable, EIZO LCD Utility Disk (PDF user's manual), setup guide |
||
Warranty | Five Years 1 |
2 With current LCD technology, a panel may contain a limited number of missing or flickering pixels. |