Products
|
Cabinet Color | Gray, Black |
||
Panel Type | IPS | ||
Backlight | LED | ||
Panel Size | 27" / 68 cm (584 mm diagonal) | ||
Native Resolution | 2560 x 1440 (16: 9 aspect ratio) |
||
Active Display Size (H × V) | 596.7 x 335.6 mm |
||
Pixel Pitch | 0.233 x 0.233 mm | ||
Display Colors | 16.77 million | ||
Viewing Angles (H, V) | 178°, 178° | ||
Brightness (Typical) | 300 cd/m2 (maximum) |
||
Contrast Ratio (Typical) | 1000:1 | ||
Response Time (Typical) | 6 ms (Gray-to-gray) | ||
Video Input Terminals | DisplayPort x 1 DVI-D 24 pin x 1 (with HDCP) | ||
Digital Scanning Frequency (H, V) | 31 - 89 kHz, 59 - 61 Hz (VGA Text: 69 - 71 Hz, WQHD SL: 29 - 31 Hz) | ||
USB Function | 1 port for monitor control 2 port of USB hubs |
||
Standard | USB 2.0 | ||
Audio Speakers | 1.0 W +1.0 W | ||
Audio Input Terminals | 3.5 mm stereo jack | ||
Audio Output Terminals | 3.5 mm headphone jack | ||
Audio Sound Adjustment | Volume, Power Save, Source (DisplayPort) | ||
Power Requirements | AC 100 - 120 V / 200 - 240 V, 50 / 60 Hz |
||
Power Consumption | 67 W (maximum) | ||
Power Save Mode | Less than 0.5 W | ||
Power Management | Power Save (VESA DPM, DisplayPort Rev. 1.1a, and DVI DMPM), Off Timer |
||
Preset Modes | FineContrast (Paper, Movie, sRGB, User1, User2) | ||
Auto EcoView / BrightRegulator | Yes | ||
EcoView Sense | Yes | ||
OSD Languages | glish, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese | ||
Others | Screen Size (full screen, enlarge, normal), Smoothing (5 stages), Border Intensity, Color Adjustment (Brightness, Contrast, Gamma, Temperature, Saturation, Hue, Gain, Overdrive, Reset), Signal Switching, Product Information (name, serial number, resolution, operating time, etc.), OSD Menu Settings, Adjustment Lock, DDC/CI Lock, Power Indicator, Reset |
||
Dimensions (Landscape, W x H x D) | 640 x 399.5 - 544.5 x 245.5 mm |
||
Net Weight | 10.0 kg / 22 lbs |
||
Height Adjustment Range | 145 mm (maximum 195 mm) |
||
Tilt | 30° Up, 0° Down | ||
Swivel | 344° | ||
Pivot | 90° | ||
Hole Spacing (VESA Standard) | 100 x 100 mm | ||
Certifications & Standards (Please contact the EIZO group company or distributor in your country for the latest information.) | TCO Displays 6.0, EPEAT Gold (US), TUV/Ergonomics (including ISO9241-307), TUV/GS, c-Tick, CE, CB, cTUVus, FCC-B, Canadian ICES-003-B, TUV/S, VCCI-B, EPA Energy Star, RoHS, WEEE, CCC, GOST-R |
||
Supplied Accessories | AC power cord, signal cables (DVI-D - DVI-D[dual link supported]), DisplayPort - DisplayPort), EIZO LCD Utility Disk (PDF user's manual, ScreenManager Pro for LCD [DDC/CI], EIZO ScreenSlicer software), setup guide,warranty card |
||
Warranty | Five Years 1 |
1 With current LCD technology, a panel may contain a limited number of missing or flickering pixels. |