Products
|
Cabinet Color | White, Black |
||
Panel Type | IPS | ||
Backlight | LED | ||
Panel Size | 23.8" / 60 cm (604 mm diagonal) | ||
Native Resolution | 1920 x 1080 (16: 9 aspect ratio) |
||
Active Display Size (H × V) | 527 x 296.4 mm |
||
Pixel Pitch | 0.2745 x 0.2745 mm | ||
Display Colors | 16.77 million | ||
Viewing Angles (H, V) | 178°, 178° | ||
Brightness (Typical) | 250 cd/m2 (maximum) |
||
Contrast Ratio (Typical) | 1000:1 | ||
Response Time (Typical) | 5 ms (Gray-to-gray) | ||
Video Input Terminals | D-Sub mini 15 pin x 1, DVI-D 24 pin x 1 (with HDCP), HDMI x 1 (with HDCP), DisplayPort x 1 (with HDCP) |
||
Digital Scanning Frequency (H, V) | 31 - 68 kHz, 59 - 61 Hz (VGA Text: 69 - 71 Hz) | ||
Analog Scanning Frequency (H, V) | 31 - 81 kHz, 55 - 76 Hz |
||
Sync Formats | Separate |
||
USB Function | 1 port for monitor control 2 port of USB hubs |
||
Standard | USB 3.0 | ||
Audio Speakers | 1.0 W +1.0 W | ||
Audio Input Terminals | 3.5 mm stereo jack | ||
Audio Output Terminals | 3.5 mm headphone jack | ||
Audio Sound Adjustment | Volume, Power Save, Source (DisplayPort, HDMI) | ||
Power Requirements | AC 100 - 120 V / 200 - 240 V, 50 / 60 Hz |
||
Maximum Power Consumption | 47 W | ||
Power Save Mode | Less than 0.3 W | ||
Power Management | Power Save (VESA DPM, DisplayPort Rev. 1.1a, and DVI DMPM), Eco Timer | ||
Preset Modes | FineContrast (Paper, Movie, sRGB, User1, User2) | ||
Auto EcoView / BrightRegulator | Yes | ||
EcoView Sense | Yes | ||
OSD Languages | English, French, German, Italian, Japanese, Simplified and Traditional Chinese, Spanish, Swedish | ||
Dimensions (Landscape, W x H x D) | 537.6 x 333.5 - 473.5 x 233 mm |
||
Net Weight | 6.2 kg / 13.7 lbs |
||
Height Adjustment Range | 140 mm | ||
Tilt | 35° Up, 5° Down | ||
Swivel | 344° | ||
Pivot | 90° | ||
Hole Spacing (VESA Standard) | 100 x 100 mm | ||
Certifications & Standards (Please contact the EIZO group company or distributor in your country for the latest information.) | TCO Displays 6.0, EPEAT Gold (US), TUV/Ergonomics (including ISO9241-307), TUV/GS, RCM, CE, CB, cTUVus, FCC-B, Canadian ICES-003-B, TUV/S, VCCI-B, EPA Energy Star, RoHS, WEEE, China RoHS, CCC, GOST-R |
||
Supplied Accessories | AC power cord, signal cables (DisplayPort - DisplayPort), USB cable, EIZO LCD Utility Disk (PDF user's manual), setup guide |
||
Warranty | Five Years 1 |
2 With current LCD technology, a panel may contain a limited number of missing or flickering pixels. |