Products
|
Cabinet Color | Gray, Black |
||
Panel Type | TN | ||
Backlight | LED | ||
Panel Size | 23" / 58 cm (584 mm diagonal) | ||
Native Resolution | 1920 x 1080 (16: 9 aspect ratio) |
||
Active Display Size (H × V) | 509.8 × 286.7 mm |
||
Pixel Pitch | 0.2655 x 0.2655 mm | ||
Display Colors | 16.77 million | ||
Viewing Angles (H, V) | 170°, 160° | ||
Brightness (Typical) | 250 cd/m2 (maximum) |
||
Contrast Ratio (Typical) | 1000:1 | ||
Response Time (Typical) | 5 ms (black-white-black) | ||
Video Input Terminals | D-Sub mini 15 pin x 1, DVI-D 24 pin x 1 (with HDCP), DisplayPort x 1 (with HDCP) | ||
Digital Scanning Frequency (H, V) | DisplayPort: 31 - 67.5 kHz, 59 - 61 Hz DVI: 31 - 68.0 kHz, 59 - 61 Hz |
||
Analog Scanning Frequency (H, V) | 1 - 68 kHz, 55 - 61 Hz |
||
Sync Formats | Separate |
||
USB Function | 1 port for monitor control 2 port of USB hubs |
||
Standard | USB 2.0 | ||
Audio Speakers | 1.0 W +1.0 W | ||
Audio Input Terminals | 3.5 mm stereo jack | ||
Audio Output Terminals | 3.5 mm headphone jack | ||
Audio Sound Adjustment | Volume, Power Save, Source (DisplayPort) | ||
Power Requirements | AC 100 - 120 V / 200 - 240 V, 50 / 60 Hz |
||
Power Consumption | 43 W (maximum) | ||
Power Save Mode | Less than 0.3 W | ||
Power Management | Power Save (VESA DPM, and DVI DMPM), Off Timer | ||
Preset Modes | FineContrast (Paper, Movie, sRGB, User1, User2) | ||
Auto EcoView / BrightRegulator | Yes | ||
EcoView Sense | Yes | ||
OSD Languages | English, French, German, Italian, Japanese, Simplified and Traditional Chinese, Spanish, Swedish | ||
Others | Screen Adjustment (Clock, Phase, Position, Range (Auto), Screen Size (full screen, enlarge), Smoothing (5 stages), Border Intensity, Color Adjustment (Brightness, Contrast, Gamma, Temperature, Saturation, Hue, Gain, Reset), Signal Switching, Up View, Product Information (name, serial number, resolution, operating time, etc.), OSD Menu Settings, Adjustment Lock, DDC/CI Lock, Power Indicator, Reset | ||
Dimensions (Landscape, W x H x D) | 540 x 360 - 513.5 x 245.5 mm |
||
Net Weight | 5.7 kg / 12.5 lbs |
||
Height Adjustment Range | 179 mm (maximum 195mm) |
||
Tilt | 30° Up, 0° Down | ||
Swivel | 344° | ||
Pivot | 90° | ||
Hole Spacing (VESA Standard) | 100 x 100 mm | ||
Certifications & Standards (Please contact the EIZO group company or distributor in your country for the latest information.) | O Displays 6.0, EPEAT Gold (US), TUV/Ergonomics (including ISO9241-307), TUV/GS, c-Tick, CE, CB, cTUVus, FCC-B, Canadian ICES-003-B, TUV/S, VCCI-B, EPA Energy Star, RoHS, WEEE, CCC, GOST-R |
||
Supplied Accessories | AC power cord, signal cables (DVI-D - DVI-D, DisplayPort - DisplayPort), EIZO LCD Utility Disk (PDF user's manual, ScreenManager Pro for LCD [DDC/CI], EIZO ScreenSlicer software), 4 screws for mount option, setup guide,warranty card |
||
Warranty | Five Years 1 |
1 With current LCD technology, a panel may contain a limited number of missing or flickering pixels. |