Products
|
Cabinet Color | Black |
||
Panel Type | IPS | ||
Panel Size | 24.1" / 61 cm (611 mm diagonal) | ||
Native Resolution | DisplayPort, DVI: 1920 x 1200 (16:10 aspect ratio) HDMI: 1920 x 1080 (16:9 aspect ratio) |
||
Active Display Size (H × V) | 518.4 × 324 mm |
||
Pixel Pitch | 0.270 × 0.270 mm | ||
Grayscale Tones | DisplayPort: 1024 tones (a palette of 65281 tones) DVI, HDMI: 256 tones (a palette of 65281 tones) |
||
Display Colors | DisplayPort: 1.07 billion from a palette of 278 trillion DVI, HDMI: 16.77 million from a palette of 278 trillion |
||
Viewing Angles (H, V) | 178°, 178° (at contrast ratio of 10:1) |
||
Brightness (Typical) | 300 cd/m2 (maximum) |
||
Contrast Ratio (Typical) | 1000:1 | ||
Response Time (Typical) | Gray-to-gray: 7.7 ms | ||
Wide Gamut Coverage (typical) | Adobe RGB: 97% | ||
Video Input Terminals | DVI-I 29 pin (with HDCP), DisplayPort (with HDCP), HDMI (with HDCP) | ||
Digital Scanning Frequency (H, V) | DisplayPort, DVI: 26 - 78 kHz, 23.75 - 63 Hz (VGA Text: 69 - 71 Hz) HDMI: 15 - 68 kHz, 23.75 - 61 Hz |
||
Analog Scanning Frequency (H, V) | 26 – 78 kHz, 47.5 – 61 Hz |
||
USB Ports / Standard | 2 upstream, 2 downstream / USB 2.0 | ||
Power Requirements | AC 100 - 120 V / 200 - 240 V, 50 / 60 Hz |
||
Power Consumption | 98 W (maximum) | ||
Power Save Mode | Less than 0.5 W | ||
Standby Mode | Less than 0.5 W | ||
Power Management | Power Save (VESA DPM, DisplayPort Version 1.1a, and DVI DMPM) | ||
Brightness Stabilization | Yes | ||
Preset Modes | Color Mode (User1, User2, User3, Paper, Adobe RGB, sRGB, Calibration) | ||
Digital Uniformity Equalizer | Yes | ||
Auto EcoView / BrightRegulator | Yes | ||
OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese | ||
Others | Screen Adjustment (Clock, Phase, Position, Resolution, Range (Auto)), Screen Size (full screen, enlarge, normal), Color Adjustment (Brightness, Contrast, Black Level, Independent 6-Color Control, Gamma, Temperature, Saturation, Hue, Gain, Enhancer, Reset), HDMI Settings (Noise Reduction), Range Extension, Signal Switching, OSD Menu Settings, Overdrive, Mode Preset, USB Selection, Signal Info, Monitor Info, DUE Priority, Key Lock, Signal Bandwidth, Power Indicator, All Reset | ||
Dimensions (Landscape, W x H x D) | 575 x 417 - 545 x 245.5 mm | ||
Dimensions (Portrait, W x H x D) | 398 x 594.5 - 642.5 x 245.5 mm | ||
Net Weight | 9.9 kg / 21.6 lbs | ||
Height Adjustment Range | 128 mm | ||
Tilt | 30° Up, 0° Down | ||
Swivel | 344° | ||
Pivot | 90° | ||
Hole Spacing (VESA Standard) | 100 x 100 mm | ||
Certifications & Standards (Please contact the EIZO group company or distributor in your country for the latest information.) | CUDO certified mark, TCO Certified Displays 6.0, TUV/S, TUV/Ergonomics (including ISO 9241-307 [Pixel fault class I]), TUV/GS, cTUVus, CE, c-Tick, CB, VCCI-B, FCC-B, Canadian ICES-003-B, RoHS, WEEE, GOST-R | ||
Supplied Accessories | AC power cord, signal cables (DVI-D - DVI-D, Mini DisplayPort - DisplayPort), USB cable, setup guide, EIZO LCD Utility Disk (PDF user's manual), warranty card | ||
Warranty | Five Years 1 2 |
1 This monitor meets the ISO9241-307 (Pixel fault class I) standard.
|