Products
|
Cabinet Color | Black |
||
Panel Type | IPS | ||
Panel Size | 27.0" / 68.4 cm | ||
Native Resolution | 2560 x 1440 (16:9 aspect ratio) | ||
Active Display Size (H × V) | 596.7 x 335.6 mm |
||
Pixel Pitch | 0.233 × 0.233 mm | ||
Grayscale Tones | USB Type-C、DisplayPort, HDMI: 1,024 tones (a palette of 65 thousand tones) DVI: 256 tones (a palette of 65 thousand tones) |
||
Display Colors | USB Type-C、DisplayPort, HDMI: 1.07 billion from a palette of 278 trillion, DVI: 16.77 million from a palette of 278 trillion | ||
Viewing Angles (H, V) | 178°, 178° |
||
Brightness (Typical) | 350 cd/m2 (maximum) |
||
Contrast Ratio (Typical) | 1300:1 | ||
Response Time (Typical) | Gray-to-gray: 13 ms | ||
Wide Gamut Coverage (typical) | Adobe RGB: 99%, DCI-P3: 98% | ||
Input Terminals | USB Type-C (DisplayPort Alt Mode, HDCP 1.3), DisplayPort (HDCP 1.3), HDMI (Deep Color, HDCP 1.4), DVI-D (HDCP 1.4) | ||
Digital Scanning Frequency (H, V) | USB Type-C, DisplayPort, DVI: 26 - 89 kHz, 23 - 61 Hz HDMI: 15 - 89 kHz, 23 - 61 Hz |
||
USB | |||
Upstream | USB 3.1 Gen 1: Type-C (DisplayPort Alt Mode, Power Delivery Source 15 W max.), Type-B | ||
Downstream | USB 3.1 Gen 1: Type-A x 2 USB 2.0: Type-A x 2 |
||
Power | |||
Power Requirements | AC 100 - 240 V, 50 / 60 Hz |
||
Maximum Power Consumption | 111 W | ||
Typical Power Consumption | 32 W | ||
Power Save Mode | 1.0 W or less | ||
Standby Mode | 1.0 W or less | ||
Built-in Calibration Sensor | Yes | ||
Features & Functions | |||
Brightness Stabilization | Yes | ||
Preset Modes | Color Mode (User, BT.2020, BT.709, DCI, PQ_DCI, PQ_BT.2100, HLG_BT.2100, Adobe RGB, sRGB, CAL) | ||
Digital Uniformity Equalizer | Yes | ||
OSD Languages | English, German, French, Spanish, Italian, Swedish, Simplified Chinese, Traditional, Chinese, Japanese | ||
Others | Mode Skip, Color Adjustment(Brightness, Temperature, Gamma, Color Gamut, Hue, Saturation, Clipping, Gain, Black Level, 6 Colors, HLG System Gamma), Picture Expansion, Color Format, Input Range, HDMI Settings(Noise Reduction, Film Detection), Signal Format, Compatibility Mode, Power Save, Off Timer, Orientation, OSD Information, Usage Time, Indicator, Input Selection, Input Skip, Key Lock, USB Selection, Safe Area Marker, Safe Area Size, Aspect Marker, Aspect Settings, Border Color, XYZ Format, BT.709 Gamut Warning, Media Emulation, DUE Priority, Luminance Warning, Custom Key, All Reset, I/P Conversion | ||
Physical Specifications | |||
Dimensions (Landscape with Hood, W x H x D) |
657.4 x 425.6 - 580.6 x 353.5 mm | ||
Dimensions (Portrait, W x H x D) | 390 x 649 - 689 x 265 mm | ||
Net Weight (With Hood) | 11.0 kg / 24.3 lbs | ||
Height Adjustment Range | 155 mm | ||
Tilt | 35° Up, 5° Down | ||
Swivel | 344° | ||
Pivot | 90° | ||
Hole Spacing (VESA Standard) | 100 x 100 mm | ||
Certifications & Standards (Please contact EIZO for the latest information.) |
CB, CE, cTUVus, FCC-B, CAN ICES-3 (B), VCCI-B, RCM, RoHS, WEEE, TUV/GS, TUV/S, PSE, TUV/Ergonomics, TUV/Color Accuracy, EAC | ||
Supplied Accessories | AC power cord, USB cable, adjustment certificate, setup guide, ScreenCleaner, monitor hood, warranty card, USB Type-C (2 m), DisplayPort (2 m) | ||
Warranty | Five Years |