Products
|
Cabinet Color | Black |
||
Panel Type | IPS | ||
Panel Size | 27" / 68 cm (684 mm diagonal) | ||
Native Resolution | DisplayPort, DVI: 2560 x 1440 HDMI: 1920 x 1080 |
||
Active Display Size (H × V) | 596.7 x 335.6 mm |
||
Pixel Pitch | 0.2331 x 0.2331 mm | ||
Grayscale Tones | DisplayPort: 1024 tones (a palette of 65281 tones) DVI, HDMI: 256 tones (a palette of 65281 tones) |
||
Display Colors | DisplayPort: 1.07 billion from a palette of 278 trillion DVI, HDMI: 16.77 million from a palette of 278 trillion |
||
Viewing Angles (H, V) | 178°, 178° (at contrast ratio of 10:1) |
||
Brightness (Typical) | 320 cd/m2 (maximum) |
||
Recommended Brightness for Calibration | 120 cd/m2 or less |
||
Contrast Ratio (Typical) | 1000:1 | ||
Response Time (Typical) | 6 ms (Gray-to-gray) | ||
Wide Gamut Coverage (typical) | Adobe RGB: 97% | ||
Video Input Terminals | DVI-D 24 pin, DisplayPort (with HDCP), HDMI (with HDCP) | ||
Digital Scanning Frequency (H, V) | DisplayPort, DVI: 26 - 89 kHz, 23.75 - 63 Hz (VGA Text: 69 - 71 Hz) HDMI: 15 - 68 kHz, 23.75 - 61 Hz |
||
Function | 2 ports for monitor control 2 port of USB hubs |
||
Standard | USB 2.0 | ||
Power Requirements | AC 100 - 120 V / 200 - 240 V, 50 / 60 Hz |
||
Power Consumption | 154 W (maximum) | ||
Power Save Mode | Less than 0.7 W | ||
Standby Mode | Less than 0.5 W | ||
Power Management | Power Save (DisplayPort: Rev. 1.1a, DVI: DVI DMPM) | ||
Brightness Stabilization | Yes | ||
Preset Modes | Color Mode (Custom, Adobe RGB, sRGB, Rec709, EBU, SMPTE-C, DCI, Calibration) | ||
Digital Uniformity Equalizer | Yes | ||
OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese | ||
Others | Screen Size (full screen, enlarge, normal), Color Adjustment (Brightness, Contrast, Black Level, Independent 6-Color Control, Gamma, Temperature, Saturation, Hue, Gain, Enhancer, Reset), HDMI Settings (Noise Reduction, Film Detection, Pseudo Interlace, Safe Area Marker, Safe Area Size, Border Color), Range Extension, Signal Switching, OSD Menu Settings, Overdrive, Mode Preset, USB Selection, Signal Info, Monitor Info, DUE Priority, Key Lock, Signal Bandwidth, Power Indicator, All Reset | ||
Dimensions (Landscape, W x H x D) | 646 x 425 - 576.5 x 281.5 mm | ||
Dimensions (Portrait, W x H x D) | 402 x 671 - 704 x 281.5 mm | ||
Net Weight | 13.6 kg / 30 lbs | ||
Height Adjustment Range | 151.5 mm | ||
Tilt | 25° Up, 0° Down | ||
Swivel | 344° | ||
Pivot | 90° | ||
Hole Spacing (VESA Standard) | 100 x 100 mm | ||
Certifications & Standards (Please contact the EIZO group company or distributor in your country for the latest information.) | CUDO certified mark, TUV/Ergonomics (including ISO 9241-307 [Pixel fault class I]), TUV/GS, cTUVus, CE, c-Tick, CB, VCCI-B, FCC-B, Canadian ICES-003-B, RoHS, WEEE, GOST-R | ||
Supplied Accessories | AC power cord, signal cables (DVI-D - DVI-D [dual link supported], Mini DisplayPort - DisplayPort), USB cable, setup guide, EIZO LCD Utility Disk (ColorNavigator software, PDF user's manual), adjustment certificate, ScreenCleaner, monitor hood, quick reference, warranty card | ||
Warranty | Five Years 1 2 |
1 This monitor meets the ISO9241-307 (Pixel fault class I) standard.
|