Products
|
Cabinet Color | Black |
||
Panel Type | IPS | ||
Panel Size | 27.0" / 68.5 cm | ||
Native Resolution | 2560 x 1440 | ||
Active Display Size (H × V) | 596.7 x 335.6 mm |
||
Pixel Pitch | 0.233 × 0.233 mm | ||
Grayscale Tones | DisplayPort, HDMI: 1024 tones (a palette of 65 thousand tones) DVI: 256 tones (a palette of 65 thousand tones) |
||
Display Colors | DisplayPort, HDMI: 1.07 billion from a palette of 278 trillion DVI: 16.77 million from a palette of 278 trillion |
||
Viewing Angles (H, V) | 178°, 178° (at contrast ratio of 10:1) |
||
Brightness (Typical) | 350 cd/m2 (maximum) |
||
Contrast Ratio (Typical) | 1500:1 | ||
Response Time (Typical) | Gray-to-gray: 13 ms | ||
Wide Gamut Coverage (typical) | Adobe RGB: 99%, DCI-P3: 98% | ||
Video Input Terminals | DVI-D 24 pin (with HDCP), DisplayPort (with HDCP), HDMI (with HDCP, Deep Color) |
||
Digital Scanning Frequency (H, V) | DisplayPort, DVI: 26 - 89 kHz, 23 - 61 Hz (VGA Text: 69 - 71 Hz) HDMI: 15 - 89 kHz, 23 - 61 Hz |
||
USB | |||
Function | 2 ports for monitor control 3-port USB hub |
||
Standard | USB 3.0 | ||
Power | |||
Power Requirements | AC 100 - 240 V, 50 / 60 Hz |
||
Maximum Power Consumption | 95 W | ||
Typical Power Consumption | 33 W | ||
Power Save Mode | Less than 0.6 W | ||
Standby Mode | Less than 0.6 W | ||
Power Management | Power Save (DisplayPort Version 1.2a, DVI DMPM) | ||
Built-in Calibration Sensor | Yes | ||
Features & Functions | |||
Brightness Stabilization | Yes | ||
Preset Modes | Color Mode (Custom, Adobe RGB, sRGB, Calibration) | ||
Digital Uniformity Equalizer | Yes | ||
OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese | ||
Others | Color Adjustment (Brightness, Temperature, Gamma, Color Gamut, Hue, Saturation, Clipping, Gain, Independent 6-Color Control, Reset), Picture Expansion (Auto, Full Screen, Aspect Ratio, Dot by Dot), Input Color Format, Input Range, Noise Reduction, Auto Iuput Detection, Menu Rotation, USB CHARGE Port, Power Save, Indicatior, Beep, Input Skip, Mode Skip, USB Selection, Signal Info, Monitor Info, Key Lock, DP Power Save, DUE Priority, Signal Format, Monitor Reset | ||
Physical Specifications | |||
Dimensions (Landscape, W x H x D) | 638 x 404.1 - 559.1 x 245 mm | ||
Dimensions (Portrait, W x H x D) | 378.2 x 649 - 689 x 245 mm | ||
Net Weight (With Hood) | 8.9 kg / 19.6 lbs | ||
Height Adjustment Range | 155 mm | ||
Tilt | 35° Up, 5° Down | ||
Swivel | 344° | ||
Pivot | 90° | ||
Hole Spacing (VESA Standard) | 100 x 100 mm | ||
Certifications & Standards (Please contact EIZO for the latest information.) |
CB, TUV/GS, CE, cTUVus, FCC-B, CAN ICES-3 (B), VCCI-B, TUV/Ergonomics, TUV/Color Accuracy (Quick Stability), RCM, EAC, RoHS, WEEE | ||
Supplied Accessories | AC power cord, signal cables (DVI-D - DVI-D [dual link supported], Mini DisplayPort - DisplayPort), USB cable, setup guide, EIZO LCD Utility Disk (ColorNavigator software, PDF user's manual), adjustment certificate, ScreenCleaner, monitor hood, quick reference, warranty card | ||
Warranty | Five Years 1 2 |