Products
|
Cabinet Color | Black |
||
Panel Type | IPS | ||
Panel Size | 27.0" / 68.5 cm | ||
Native Resolution | 3840 x 2160 | ||
Active Display Size (H × V) | 596.2 x 335.3 mm |
||
Pixel Pitch | 0.155 × 0.155 mm | ||
Display Colors | 1.07 billion colors, 10-bit display (from a palette of 278 trillion, 16-bit LUT) |
||
Viewing Angles (H, V) | 178°, 178° |
||
Brightness (Typical) | 500 cd/m2 |
||
Contrast Ratio (Typical) | 1450:1 | ||
Response Time (Typical) | Gray-to-gray: 13 ms | ||
Wide Gamut Coverage (typical) | Adobe RGB: 99%, DCI-P3: 98% | ||
Video Input Terminals | USB Type-C (DisplayPort Alt Mode, HDCP 2.3), DisplayPort (HDCP 2.3), HDMI (Deep Color, HDCP 2.3) | ||
Digital Scanning Frequency (H, V) | USB Type-C, DisplayPort: 26 - 89 kHz / 23 - 61 Hz HDMI: 15 - 89 kHz / 23 - 61 Hz |
||
USB | |||
Upstream | USB 3.1 Gen 1: Type-C (DisplayPort Alt Mode, Power Delivery Source 94 W max.), USB 3.1 Gen 1: Type-B | ||
Downstream | USB 3.1 Gen 1: Type-A x 2 USB 2.0: Type-A x 2 |
||
Function | 2 ports for monitor control 3-port USB hub |
||
USB LAN Adapter | RJ-45 (1000BASE-T) | ||
Power | |||
Power Requirements | AC 100 - 240 V, 50 / 60 Hz |
||
Maximum Power Consumption | 225 W | ||
Typical Power Consumption | 34 W | ||
Power Save Mode | Less than 0.5 W | ||
Built-in Calibration Sensor | Yes | ||
Features & Functions | |||
Brightness Stabilization | Yes | ||
Preset Modes | User, BT.2020, BT.709, DCI-P3, PQ_DCI-P3, HLG_BT.2100, AdobeRGB, sRGB, Calibration (CAL), SYNC_SIGNAL | ||
HDR Gamma | HLG, PQ curve | ||
Digital Uniformity Equalizer | Yes | ||
OSD Languages | English, German, French, Spanish, Italian, Swedish, Simplified Chinese, Traditional Chinese, Japanese | ||
Others | Color Adjustment, PQ Option, HLG Option, SelfCalibration, Input Color Format, YUV Color Matrix, Input Range, I/P Conversion, Picture Expansion, Nearest Neighbor, Zoom, DCI 4K Cropping, BT.709 Gamut warning, Luminance Warning, Marker, Menu Rotation, Power Save, Input Skip, Mode Skip, Custom Key, Information Display, Key Lock, DUE Priority, Ethernet | ||
Physical Specifications | |||
Dimensions (Landscape, W x H x D) | 638 x 415.9 - 570.9 x 245 mm | ||
Dimensions (Landscape with Hood, W x H x D) |
648 x 420.9 - 575.9 x 346 mm | ||
Net Weight | 9.8 kg | ||
Net Weight (With Hood) | 10.3 kg | ||
Height Adjustment Range | 155 mm | ||
Tilt | 35° Up, 5° Down | ||
Swivel | 344° | ||
Pivot | 90° | ||
Hole Spacing (VESA Standard) | 100 x 100 mm | ||
Certifications & Standards (Please contact EIZO for the latest information.) |
CB, CE, UKCA, TUV/GS, cTUVus, FCC-B, CAN ICES-3 (B), TUV/S, PSE, VCCI-B, RCM, EAC, RoHS, WEEE, TUV/Ergonomics | ||
Supplied Accessories | AC power cord, USB Type-C (2 m), HDMI (2 m), USB cable USB Type-A - USB Type-B cable (2 m), Setup guide, Factory Report, ScreenCleaner, Monitor hood, Warranty card | ||
Warranty | Five Years 1 2 |