Products
|
Cabinet Color | Black |
||
Panel Type | IPS | ||
Backlight | Wide-Gamut LED | ||
Panel Size | 23.8" / 60 cm (604 mm diagonal) | ||
Native Resolution | 3840 x 2160 (16:9 aspect ratio) | ||
Active Display Size (H × V) | 527.04 x 296.46 mm |
||
Pixel Pitch | 0.13725 x 0.13725 mm | ||
Pixel Density | 185ppi | ||
Grayscale Tones | DisplayPort, HDMI: 1024 tones (a palette of 65281 tones) | ||
Display Colors | DisplayPort, HDMI: 1.07 billion from a palette of 278 trillion | ||
Viewing Angles (H, V) | 178°, 178° |
||
Brightness (Typical) | 350 cd/m2 (maximum) |
||
Recommended Brightness for Calibration | 120 cd/m2 or less |
||
Contrast Ratio (Typical) | 1000:1 | ||
Response Time (Typical) | 14 ms (Gray-to-gray) | ||
Wide Gamut Coverage (typical) | Adobe RGB: 99%, DCI-P3:93% | ||
Video Input Terminals | DisplayPort (with HDCP Ver.1.x), HDMI (with HDCP Ver.1.x, Deep Color) |
||
Digital Scanning Frequency (H, V) | DisplayPort: 24.5 - 137.5 kHz, 22.5 - 71.5 Hz HDMI: 14.5 - 135.5 kHz, 22.5 - 71.5 Hz |
||
Function | 1 ports for monitor control 3 port of USB hubs |
||
Standard | USB 3.0 | ||
Power Requirements | AC 100 - 240 V, 50 / 60 Hz |
||
Power Consumption | 136 W | ||
Typical Power Consumption | 52 W | ||
Power Save Mode | Less than 9 W | ||
Standby Mode | Less than 9 W | ||
Power Management | Power Save (DisplayPort: Rev. 1.2) | ||
Brightness Stabilization | Yes | ||
Self-Calibration | Yes | ||
Digital Uniformity Equalizer | Yes | ||
Preset Modes | Color Mode (Custom, Adobe RGB, sRGB, REC709, EBU, SMPTE-C, DCI, REC2020, Calibration) | ||
OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese | ||
Others | Screen Size (Full Screen, Aspect Ratio, Dot by Dot), Color Adjustment (Brightness, Temperature, Gamma, Color Gamut, Hue, Saturation, Clipping, XYZ Format, Gain, Black Level, Independent 6-Color Control, Reset), Range Extension, HDMI Settings (Noise Reduction, Film Detection, Safe Area Marker, Safe Area Size, Border Color), Auto Input Detection, Menu Rotation, USB CHARGE Port, Power Save, Indicator, Beep, Input Skip, Mode Skip, Signal Switching, Information, DUE Priority, Key Lock, Picture Setup, Signal Format, Zoom, REC709 Gamut warning, All Reset | ||
Dimensions (Landscape, W x H x D) | 553 x 394 - 544 x 245 mm | ||
Net Weight | 8.5 kg / 18.7 lbs | ||
Dimensions (Landscape with wood,W x H x D) |
572.4 x 553 x 340 mm | ||
Net Weight (With wood) | 5.7 kg / 12.6 lbs | ||
Height Adjustment Range | 150 mm | ||
Tilt | 35° Up, 5° Down | ||
Swivel | 344° | ||
Hole Spacing (VESA Standard) | 100 x 100 mm | ||
Certifications & Standards (Please contact the EIZO group company or distributor in your country for the latest information.) | CB, CE, TUV/GS, cTUVus, FCC-B, Canadian ICES-003-B, VCCI-B, TUV/Ergonomie, RCM, GOST-R, RoHS, WEEE, CUDO certified mark | ||
Supplied Accessories | AC power cord, signal cables (DisplayPort - DisplayPort, Mini DisplayPort - DisplayPort), USB cable, setup guide, EIZO LCD Utility Disk (ColorNavigator software, PDF user's manual), adjustment certificate, ScreenCleaner, monitor hood, quick reference, warranty card | ||
Warranty | Five Years 1 2 |