Products
|
Cabinet Color | Black |
||
Panel Type | IPS | ||
Backlight | Wide-Gamut LED | ||
Panel Size | 24.1" / 61.1 cm | ||
Native Resolution | 1920 x 1200 (16:10 aspect ratio) | ||
Active Display Size (H × V) | 518.4 x 324.0 mm | ||
Pixel Pitch | 0.270 x 0.270 mm | ||
Pixel Density | 94ppi | ||
Grayscale Tones | DisplayPort, HDMI: 1024 tones (a palette of 65 thousand tones) DVI: 256 tones (a palette of 65 thousand tones |
||
Display Colors | DisplayPort, HDMI: 1.07 billion from a palette of 278 trillion DVI: 16.77 million from a palette of 278 trillion |
||
Viewing Angles (H, V) | 178°, 178° |
||
Brightness (Typical) | 400 cd/m2 (maximum) |
||
Recommended Brightness for Calibration | 120 cd/m2 or less |
||
Contrast Ratio (Typical) | 1500:1 | ||
Response Time (Typical) | 10 ms (Gray-to-gray) | ||
Wide Gamut Coverage (typical) | Adobe RGB: 99%, DCI-P3:98% | ||
Video Signals | |||
Video Input Terminals | DisplayPort (with HDCP Ver.1.x), HDMI (with HDCP Ver.1.x, Deep Color) |
||
Digital Scanning Frequency (H, V) | DisplayPort, DVI: 26 - 78 kHz, 23 - 63 Hz (VGA Text: 69 - 71 Hz) HDMI: 15 - 78 kHz, 24 - 61 Hz (VGA Text: 69 - 71 Hz) |
||
Function | 2 ports for monitor control 2 port of USB hubs |
||
Standard | USB 2.0 | ||
Power | |||
Power Requirements | AC 100 - 240 V, 50 / 60 Hz |
||
Power Consumption | 60 W | ||
Typical Power Consumption | 22 W | ||
Power Save Mode | Less than 0.7 W | ||
Standby Mode | Less than 0.5 W | ||
Power Management | Power Save (DisplayPort Version 1.1a, and DVI DMPM) | ||
Built-in Calibration Sensor | Yes | ||
Features & Functions | |||
Brightness Stabilization | Yes | ||
Digital Uniformity Equalizer | Yes | ||
Preset Modes | Color Mode (Custom, Adobe RGB, sRGB, REC709, EBU, SMPTE-C, DCI, Calibration) | ||
OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese | ||
Others | Screen Size (full screen, enlarge, normal), Color Adjustment (Brightness, Temperature, Gamma, Color Gamut, Hue, Saturation, Clipping, Gain, Black Level, Independent 6-Color, Reset), Range Extension, HDMI Settings (Noise Reduction, Film Detection, Safe Area Marker, Safe Area Size, Border Color), Signal Switching, OSD Menu Settings, Input Skip, Mode Skip, USB Selection, Signal Info, Monitor Info, DUE Priority, Key Lock, Signal Bandwidth, Power Indicator, All Reset | ||
Physical Specifications | |||
Dimensions (Landscape, W x H x D) | 575 x 417 - 545 x 245.5 mm | ||
Dimensions (Portrait, W x H x D) | 398 x 594.5 - 642.5 x 245.5 mm | ||
Dimensions (Without Stand, W x H x D) | 575 x 398 x 75 mm | ||
Net Weight | 8.9 kg / 19.6 lbs | ||
Dimensions (Landscape with wood,W x H x D) |
596 x 427.8 - 555.8 x 356.7 - 380 mm | ||
Net Weight (With wood) | 9.7 kg / 21.4 lbs | ||
Height Adjustment Range | 128 mm | ||
Tilt | 30° Up, 0° Down | ||
Swivel | 344° | ||
Hole Spacing (VESA Standard) | 100 x 100 mm | ||
Certifications & Standards (Please contact the EIZO group company or distributor in your country for the latest information.) | CB, CE, TUV/GS, cTUVus, FCC-B, Canadian ICES-003-B, VCCI-B, TUV/Ergonomics, TUV/Color Accuracy (Quick Stability), RCM, RoHS, WEEE, EAC | ||
Supplied Accessories | AC power cord, signal cables (DVI-D - DVI-D, Mini DisplayPort - DisplayPort), USB cable, setup guide, EIZO LCD Utility Disk (ColorNavigator software, PDF user's manual), adjustment certificate, ScreenCleaner, monitor hood, warranty card | ||
Warranty | Five Years 1 2 |