Products
|
Model Variations | FlexStand | ||
Panel Size |
|
||
Active Display Size (H × V) | 518.4 × 324 mm |
||
Panel Type | IPS (with overdrive circuit) | ||
Viewing Angles (H, V) | 178°, 178° (at contrast ratio of 10:1) |
||
Brightness | 270 cd/m2 (maximum) 120 cd/m2 or less (recommended6) |
||
Contrast | 850:1 | ||
Response Time (Typical) | Gray-to-gray: 5 ms, black-white-black: 13 ms | ||
Native Resolution | 1920 × 1200 (16:10 aspect ratio) | ||
Pixel Pitch | 0.270 × 0.270 mm | ||
Display Colors | 16.77 million from a palette of 1.06 billion | ||
Look-Up Table | 10 bits per color | ||
Cabinet Colors | Gray, Black | ||
Dot Clock | DVI: 16.77 million from a palette of 68 billion DisplayPort: 1.07 billion from a palette of 68 billion |
||
Wide Gamut Coverage | sRGB/Rec709/EBU/SMPTE-C: 100%, Adobe RGB: 98%, vs. NTSC: 93%, DCI: 92% | ||
Look-Up Table | 12 bits per color | ||
Internal Processing | 16 bits per color | ||
Screen Uniformity | Entire Screen: ΔE≤3 | ||
Cabinet Colors | Black | ||
Dot Clock | Analog: 170 MHz, Digital: 164.5 MHz | ||
Analog Scanning Frequency (H, V) | 24 – 76 kHz, 47.5 – 86 Hz | ||
Digital Scanning Frequency (H, V) | 26 – 78 kHz, 23.75 – 63 Hz (VGA Text: 69 – 71 Hz) | ||
Video Input Terminals | DVI-I 29 pin × 2 (with HDCP), DisplayPort (with HDCP) | ||
USB Ports / Standard | 1 upstream, 2 downstream / USB 2.0 | ||
Plug & Play | VESA DDC 2B | ||
Power Requirements | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz | ||
Power Consumption | 95 W (maximum) | ||
Power Save Mode | Less than 0.9 W | ||
Height Adjustment Range | 174 mm | ||
Tilt / Swivel / Pivot | 30° Up, 0° Down / 172° Right, 172° Left / 90° | ||
Dimensions (W × H × D) | With FlexStand: 566 mm (W) x 381.5 ~ 538.5 mm (H) x 242 ~ 256 mm (D) Without Stand: 566 mm (W) x 367 mm (H) x 85 mm (D) |
||
Net Weight | With FlexStand: 10.1kg Without Stand: 7.2 kg |
||
Preset Modes | Fine Contrast (Custom, sRGB, Rec709, EBU, SMPTE-C, DCI, Calibration) | ||
EcoView Settings | Auto EcoView | ||
Screen Adjustment | Clock, Phase, Position, Resolution, Range (Auto), Screen Size (full screen, enlarge, normal) | ||
Color Adjustment | Brightness, Contrast, Black Level, Independent 6-Color Control, Gamma, Temperature, Saturation, Hue, Gain, Enhancer, Reset | ||
Power Management | Power Save (VESA DPM, DisplayPort Version 1.1a, and DVI DMPM), Off Timer | ||
Other Settings | Signal Switching, Product Information, OSD Menu Settings, Overdrive, Mode Preset, Key Lock, Signal Bandwidth, Languages (English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese), Power Indicator, All Reset | ||
Certifications and Standards | Fogra Monitor PreCert Class A, CUDO certified mark, TCO'03, TÜV/Ergonomics (including ISO 13406-2), TÜV/GS, c-Tick, CE, CB, cTÜVus, FCC-B, Canadian ICES-003-B, TÜV/S, VCCI-B, RoHS, WEEE, CCC | ||
Supplied Accessories | AC power cord, signal cables (DVI-D – DVI-D, DisplayPort – DisplayPort), USB cable, setup guide, EIZO LCD Utility Disk (ColorNavigator software, PDF user's manual), adjustment certificate, ScreenCleaner, monitor hood, quick reference, 4 screws for mount option, warranty card | ||
Warranty | Five Years6 |
1 Model variations are subject to local availability. For details, please contact the EIZO subsidiary or distributor in your country. 2 The bundled ScreenManager Pro for LCD is necessary to activate Auto Fine Contrast and is compatible with Microsoft Windows 7/Vista/XP. 3 Dual 1200 × 1600 display is available with Dual Display mode. 4 UniColor Pro is compatible with the Microsoft Windows 7/Vista/XP/2000 and Mac OS X 10.3.9 – 10.6 operating systems only. 5 The usage time is limited to 30,000 hours or less, and the warranty period of the LCD panel is limited to three years from the date of purchase. 6 The usage time is limited to 30,000 hours and the warranty period of the LCD panel is limited to three years from the date of purchase. For the CG19, the warranty period of the backlight is limited to three years from the date of purchase, but brightness deterioration is not covered. For other monitors, the warranty period of the backlight is warranted only if they are used within the recommended brightness of up to and including 80 cd/m2 for the CG222W; 100 cd/m2 for the CG232, CG221 and CG211; 120 cd/m2 for the CG303W, CG301W, CG245W, CG243W, and CG223W with the color temperature for the aforementioned models between 5,000 K – 6,500 K and limited to three years from the date of purchase subject to the usage time being less than or equal to 10,000 hours. 7 Measured at gray level 128 and color temperature of 5000 K. With current LCD technology, a panel may contain a limited number of missing or flickering pixels. |